US Budget Tables

Overall Category Summary

Category Total Spent as of September 22, 2015 Average Percentage of Budget as of September 22, 2015
Food $10,143.85 28.9%
Entertainment $5,473.77 15.6%
Lodging $4,897.51 13.9%
Gas $2,795.89 8.0%
Travel $7,071.99 20.1%
Miscellaneous $4,769.67 13.6%
Total Spent: $35,152.68
Total Under Budget: -$152.68
Average Cost per day: $313.86

Weekly Daily Cost Summary

Week Dates Weekly Total Cost Per Day Location
25 9/16/15 to 9/22/15 $1,097.39 $156.77 Visiting California Family
24 9/9/15 to 9/15/15 $640.80 $91.54 Visiting California Family
23 9/2/15 to 9/8/15 $866.72 $123.82 Death Valley, Visiting California Family
22 8/26/15 to 9/1/15 $1,235.25 $176.46 Mt. Ranier, Crater Lake, and East California
21 8/19/15 to 8/25/15 $1,502.41 $214.63 Squamish, Vancouver, and Gardiner, WA
20 8/12/15 to 8/18/15 $1,246.88 $178.13 Calgary, Banff, Jasper, Golden, and Okenangan
19 8/5/15 to 8/11/15 $1,201.15 $171.59 Montana and Alberta, Canada
18 7/29/15 to 8/4/15 $997.66 $142.52 South Dakota and Wyoming
17 7/22/15 to 7/28/15 $1,798.80 $256.97 Niagra, Cleveland, Chicago, Wisconsin
16 7/15/15 to 7/21/15 $1,596.90 $228.13 Eastern Canada
15 7/8/15 to 7/14/15 $1,105.73 $157.96 New Hampshire, Maine
14 7/1/15 to 7/7/15 $1,152.44 $164.63 Pennsylvania, Massachusetts
13 6/24/15 to 6/30/15 $821.55 $117.36 The Virginias, Washington D.C., Pennsylvania
12 6/17/15 to 6/23/15 $1,154.02 $164.86 Both Carolinas, Tennessee, Kentucky
11 6/10/15 to 6/16/15 $1,154.64 $164.95 North Florida, Georgia, South Carolina
10 6/3/15 to 6/9/15 $988.51 $141.22 Cancun (Mostly Prepaid)
9 5/27/15 to 6/2/15 $751.41 $107.34 Family Cruise and Florida
8 5/20/15 to 5/26/15 $1,631.65 $233.09 Florida and Family Cruise
7 5/13/15 to 5/19/15 $1,906.06 $272.29 New Mexico to Mississippi
6 5/6/15 to 5/12/15 $1,228.50 $175.50 Colorado
5 4/29/15 to 5/5/15 $1,033.95 $147.71 Utah
4 4/22/15 to 4/28/15 $1,002.47 $143.21 Oregon/Idaho
3 4/15/15 to 4/21/15 $1,458.27 $208.32 Vancouver Island/Washington
2 4/8/15 to 4/14/15 $921.82 $131.69 Oregon/Washington
1 4/1/15 to 4/7/15 $644.65 $92.09 California

Weekly Category Summary

Week Dates Totals Weekly Total Spent Weekly Under Budget Overall Total Spent Overall Total Under-Budget
Food Entertainment Lodging Gas Travel Misc.
25 9/16/15 to 9/22/15 $365.94 $212.25 $90.28 $60.93 $30.00 $337.99 $1,097.39 $302.61 $29,139.63 $5,860.37
24 9/9/15 to 9/15/15 $263.43 $27.29 $- $36.00 $11.00 $303.08 $640.80 $769.42 $28,042.24 $5,557.76
23 9/2/15 to 9/8/15 $371.39 $37.90 $74.43 $94.21 $- $288.79 $866.72 $533.28 $27,401.44 $4,798.56
22 8/26/15 to 9/1/15 $466.52 $405.77 $129.20 $118.21 $65.60 $49.95 $1,235.25 $164.75 $26,534.72 $4,265.28
21 8/19/15 to 8/25/15 $304.69 $207.84 $498.11 $77.72 $33.00 $381.05 $1,502.41 -$102.41 $25,299.47 $4,100.53
20 8/12/15 to 8/18/15 $423.43 $310.67 $310.43 $159.44 $2.31 $40.60 $1,246.88 $153.12 $23,797.06 $4,202.94
19 8/5/15 to 8/11/15 $458.22 $79.74 $371.04 $138.51 $14.00 $139.64 $1,201.15 $198.85 $22,550.18 $4,049.82
18 7/29/15 to 8/4/15 $250.91 $342.26 $123.44 $156.57 $74.68 $49.80 $997.66 $402.34 $21,349.03 $3,850.97
17 7/22/15 to 7/28/15 $542.77 $225.85 $285.51 $209.48 $52.52 $482.67 $1,798.80 -$398.80 $20,351.37 $3,448.63
16 7/15/15 to 7/21/15 $556.09 $190.70 $436.58 $248.00 $118.56 $46.97 $1,596.90 -$196.90 $18,552.57 $3,847.43
15 7/8/15 to 7/14/15 $461.75 $176.93 $307.62 $88.52 $17.91 $53.00 $1,105.73 $294.27 $16,955.67 $4,044.33
14 7/1/15 to 7/7/15 $466.56 $248.10 $101.20 $50.60 $229.00 $56.98 $1,152.44 $247.56 $15,849.94 $3,750.06
13 6/24/15 to 6/30/15 $389.75 $112.08 $152.93 $95.24 $34.10 $37.45 $821.55 $578.45 $14,697.50 $3,502.50
12 6/17/15 to 6/23/15 $375.13 $195.86 $236.50 $100.77 $59.00 $186.76 $1,154.02 $245.98 $13,875.95 $2,924.05
11 6/10/15 to 6/16/15 $343.92 $230.47 $302.34 $121.74 $53.75 $102.42 $1,154.64 $245.36 $12,721.93 $2,678.07
10 6/3/15 to 6/9/15 $345.08 $224.66 $100.35 $32.39 $184.36 $101.67 $988.51 $411.49 $11,567.29 $2,432.71
9 5/27/15 to 6/2/15 $298.26 $191.87 $- $33.58 $27.10 $200.60 $751.41 $648.59 $10,578.78 $2,021.22
8 5/20/15 to 5/26/15 $433.49 $620.69 $- $217.80 $33.40 $326.27 $1,631.65 -$231.65 $9,827.37 $1,372.63
7 5/13/15 to 5/19/15 $664.35 $228.87 $165.76 $216.49 $175.91 $454.68 $1,906.06 -$506.06 $8,195.72 $1,604.28
6 5/6/15 to 5/12/15 $375.81 $247.16 $468.01 $128.81 $8.71 $- $1,228.50 $171.50 $6,289.66 $2,110.34
5 4/29/15 to 5/5/15 $597.89 $44.74 $221.82 $43.43 $4.00 $122.07 $1,033.95 $366.05 $5,061.16 $1,938.84
4 4/22/15 to 4/28/15 $347.42 $154.53 $169.48 $91.91 $1.65 $237.48 $1,002.47 $397.53 $4,027.21 $1,572.79
3 4/15/15 to 4/21/15 $437.46 $458.04 $291.17 $28.16 $128.50 $114.94 $1,458.27 -$58.27 $3,024.74 $1,175.26
2 4/8/15 to 4/14/15 $355.30 $188.37 $- $150.83 $163.88 $63.44 $921.82 $478.18 $1,566.47 $1,233.53
1 4/1/15 to 4/7/15 $248.29 $111.13 $61.31 $96.55 $8.00 $119.37 $644.65 $755.35 $644.65 $755.35

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s